Home

mélange Traitement Dépasser cdx2 colon Préposé si tu peux analyser

Loss of CDX2 expression is associated with poor prognosis in colorectal  cancer patients
Loss of CDX2 expression is associated with poor prognosis in colorectal cancer patients

A. Correlation between claudin-1 and Cdx2 expressions in colon cancer.... |  Download Scientific Diagram
A. Correlation between claudin-1 and Cdx2 expressions in colon cancer.... | Download Scientific Diagram

Frontiers | CDX2: A Prognostic Marker in Metastatic Colorectal Cancer  Defining a Better BRAF Mutated and a Worse KRAS Mutated Subgroup
Frontiers | CDX2: A Prognostic Marker in Metastatic Colorectal Cancer Defining a Better BRAF Mutated and a Worse KRAS Mutated Subgroup

CDX2 Antibody (RBT-CDX2) - Bio SB
CDX2 Antibody (RBT-CDX2) - Bio SB

CDX2 Antibody - Biocare Medical
CDX2 Antibody - Biocare Medical

Expression of CDX2 in normal and neoplastic human colon tissue and during  differentiation of an in vitro model system | Gut
Expression of CDX2 in normal and neoplastic human colon tissue and during differentiation of an in vitro model system | Gut

Gastric intestinal metaplasia revisited: function and regulation of CDX2:  Trends in Molecular Medicine
Gastric intestinal metaplasia revisited: function and regulation of CDX2: Trends in Molecular Medicine

Silencing of CDX2 Expression in Colon Cancer via a Dominant Repression  Pathway* - Journal of Biological Chemistry
Silencing of CDX2 Expression in Colon Cancer via a Dominant Repression Pathway* - Journal of Biological Chemistry

Frontiers | CDX2: A Prognostic Marker in Metastatic Colorectal Cancer  Defining a Better BRAF Mutated and a Worse KRAS Mutated Subgroup
Frontiers | CDX2: A Prognostic Marker in Metastatic Colorectal Cancer Defining a Better BRAF Mutated and a Worse KRAS Mutated Subgroup

CDX2 - TSGP | PathnSitu Biotechnologies
CDX2 - TSGP | PathnSitu Biotechnologies

CDX2 Antibody (EP25) - Bio SB
CDX2 Antibody (EP25) - Bio SB

JCI Insight - LIN28B induces a differentiation program through CDX2 in colon  cancer
JCI Insight - LIN28B induces a differentiation program through CDX2 in colon cancer

Cdx2 and HoxB7 expression in the murine gut epithelium and in colon... |  Download Scientific Diagram
Cdx2 and HoxB7 expression in the murine gut epithelium and in colon... | Download Scientific Diagram

CDX2 controls genes involved in the metabolism of 5-fluorouracil and is  associated with reduced efficacy of chemotherapy in colorectal cancer -  ScienceDirect
CDX2 controls genes involved in the metabolism of 5-fluorouracil and is associated with reduced efficacy of chemotherapy in colorectal cancer - ScienceDirect

The CDX2 expression in colon cancer ( b ) was significantly decreased... |  Download Scientific Diagram
The CDX2 expression in colon cancer ( b ) was significantly decreased... | Download Scientific Diagram

BRAFV600E cooperates with CDX2 inactivation to promote serrated colorectal  tumorigenesis | eLife
BRAFV600E cooperates with CDX2 inactivation to promote serrated colorectal tumorigenesis | eLife

CDX2 0,5 mL
CDX2 0,5 mL

CDX2 (M) + CDH17 (RM) - Biocare Medical
CDX2 (M) + CDH17 (RM) - Biocare Medical

Cancers | Free Full-Text | A Novel Prognostic Biomarker Panel for  Early-Stage Colon Carcinoma
Cancers | Free Full-Text | A Novel Prognostic Biomarker Panel for Early-Stage Colon Carcinoma

The homeobox intestinal differentiation factor CDX2 is selectively  expressed in gastrointestinal adenocarcinomas | Modern Pathology
The homeobox intestinal differentiation factor CDX2 is selectively expressed in gastrointestinal adenocarcinomas | Modern Pathology

Genes | Free Full-Text | Cdx2 Regulates Intestinal EphrinB1 through the  Notch Pathway
Genes | Free Full-Text | Cdx2 Regulates Intestinal EphrinB1 through the Notch Pathway

CDX2 is an amplified lineage-survival oncogene in colorectal cancer | PNAS
CDX2 is an amplified lineage-survival oncogene in colorectal cancer | PNAS

CDX2 Protein Expression in Colorectal Cancer and ItsCorrelation with  Clinical and Pathological Characteristics, Prognosis, and Survival Rate of  Patients | SpringerLink
CDX2 Protein Expression in Colorectal Cancer and ItsCorrelation with Clinical and Pathological Characteristics, Prognosis, and Survival Rate of Patients | SpringerLink

BRAFV600E cooperates with CDX2 inactivation to promote serrated colorectal  tumorigenesis | eLife
BRAFV600E cooperates with CDX2 inactivation to promote serrated colorectal tumorigenesis | eLife

CDH17 – Improved sensitivity & specifi city for identifi cation of colon  and stomach adenocarcinomas - Biocare Medical
CDH17 – Improved sensitivity & specifi city for identifi cation of colon and stomach adenocarcinomas - Biocare Medical