Home

Jeune Implications Colonel colon 26 cell line Extraction thermomètre Six

Colon-26
Colon-26

Detailed Information [JCRB1496]-
Detailed Information [JCRB1496]-

Molecules | Free Full-Text | Metformin Inhibits the Urea Cycle and Reduces  Putrescine Generation in Colorectal Cancer Cell Lines
Molecules | Free Full-Text | Metformin Inhibits the Urea Cycle and Reduces Putrescine Generation in Colorectal Cancer Cell Lines

Oxaliplatin and infliximab synergize to induce regression of colon cancer
Oxaliplatin and infliximab synergize to induce regression of colon cancer

Colon-26
Colon-26

Tumor-immune profiling of CT-26 and Colon 26 syngeneic mouse models reveals  mechanism of anti-PD-1 response | BMC Cancer | Full Text
Tumor-immune profiling of CT-26 and Colon 26 syngeneic mouse models reveals mechanism of anti-PD-1 response | BMC Cancer | Full Text

COLON-26 cell line|AcceGen
COLON-26 cell line|AcceGen

Detailed Information [JCRB1496]-
Detailed Information [JCRB1496]-

The cell viability of colon 26 cells 4 h after treatment with 5-FU,... |  Download Scientific Diagram
The cell viability of colon 26 cells 4 h after treatment with 5-FU,... | Download Scientific Diagram

Frontiers | Low-dose immunogenic chemotherapeutics promotes immune  checkpoint blockade in microsatellite stability colon cancer
Frontiers | Low-dose immunogenic chemotherapeutics promotes immune checkpoint blockade in microsatellite stability colon cancer

Frontiers | The Effect of Mechanical Stretch on Myotube Growth Suppression  by Colon-26 Tumor-Derived Factors
Frontiers | The Effect of Mechanical Stretch on Myotube Growth Suppression by Colon-26 Tumor-Derived Factors

Colon-26 400156 купить в Москве и области | sputnic-group.ru : CLS Cell  Lines Service
Colon-26 400156 купить в Москве и области | sputnic-group.ru : CLS Cell Lines Service

Detailed Information [JCRB1496]-
Detailed Information [JCRB1496]-

Establishment and characterization of 18 human colorectal cancer cell lines  | Scientific Reports
Establishment and characterization of 18 human colorectal cancer cell lines | Scientific Reports

Electroinduced Delivery of Hydrogel Nanoparticles in Colon 26 Cells,  Visualized by Confocal Fluorescence System | Anticancer Research
Electroinduced Delivery of Hydrogel Nanoparticles in Colon 26 Cells, Visualized by Confocal Fluorescence System | Anticancer Research

Illustration of the continuous implanting method. Colon-26 cells were... |  Download Scientific Diagram
Illustration of the continuous implanting method. Colon-26 cells were... | Download Scientific Diagram

CELL SEARCH SYSTEM -CELL BANK- (RIKEN BRC) [RCB2657 : Colon-26]
CELL SEARCH SYSTEM -CELL BANK- (RIKEN BRC) [RCB2657 : Colon-26]

Colon-26
Colon-26

In vivo growth suppression of CT-26 mouse colorectal cancer cells by  adenovirus-expressed small hairpin RNA specifically targeting thymosin  beta-4 mRNA | Cancer Gene Therapy
In vivo growth suppression of CT-26 mouse colorectal cancer cells by adenovirus-expressed small hairpin RNA specifically targeting thymosin beta-4 mRNA | Cancer Gene Therapy

Establishment and characterization of a new human colon cancer cell line,  PUMC-CRC1 | Scientific Reports
Establishment and characterization of a new human colon cancer cell line, PUMC-CRC1 | Scientific Reports

IJMS | Free Full-Text | Characterization of a Novel Murine Colon Carcinoma  Subline with High-Metastatic Activity Established by In Vivo Selection  Method
IJMS | Free Full-Text | Characterization of a Novel Murine Colon Carcinoma Subline with High-Metastatic Activity Established by In Vivo Selection Method

In vitro and in vivo cell growth of Colon26 and Colon26/IL-21 in... |  Download Scientific Diagram
In vitro and in vivo cell growth of Colon26 and Colon26/IL-21 in... | Download Scientific Diagram

Detailed Information [JCRB1496]-
Detailed Information [JCRB1496]-

COLON-26 cell line|AcceGen
COLON-26 cell line|AcceGen