Home

réforme abattre axe colon cancer cell lines Remarque adjectif récupération

UEV1A is overexpressed in human colon cancer cell lines and tumor... |  Download Scientific Diagram
UEV1A is overexpressed in human colon cancer cell lines and tumor... | Download Scientific Diagram

Isolation and Culture of Colon Cancer Cell Lines | SpringerLink
Isolation and Culture of Colon Cancer Cell Lines | SpringerLink

A molecular sub-cluster of colon cancer cells with low VDR expression is  sensitive to chemotherapy, BRAF inhibitors and PI3K-mTOR inhibitors  treatment | Aging
A molecular sub-cluster of colon cancer cells with low VDR expression is sensitive to chemotherapy, BRAF inhibitors and PI3K-mTOR inhibitors treatment | Aging

Colorectal cancer cell lines origin | Download Table
Colorectal cancer cell lines origin | Download Table

Table 1 from Comparative N-glycan profiling of colorectal cancer cell lines  reveals unique bisecting GlcNAc and α-2,3-linked sialic acid determinants  are associated with membrane proteins of the more metastatic/aggressive cell  lines.
Table 1 from Comparative N-glycan profiling of colorectal cancer cell lines reveals unique bisecting GlcNAc and α-2,3-linked sialic acid determinants are associated with membrane proteins of the more metastatic/aggressive cell lines.

Tumorsphere culture of colon cancer cell lines in the suspension... |  Download Scientific Diagram
Tumorsphere culture of colon cancer cell lines in the suspension... | Download Scientific Diagram

Phenotypic plasticity underlies local invasion and distant metastasis in colon  cancer | eLife
Phenotypic plasticity underlies local invasion and distant metastasis in colon cancer | eLife

Multi-omics of 34 colorectal cancer cell lines - a resource for biomedical  studies | Molecular Cancer | Full Text
Multi-omics of 34 colorectal cancer cell lines - a resource for biomedical studies | Molecular Cancer | Full Text

Table 1 from Resistance to Selumetinib (AZD6244) in Colorectal Cancer Cell  Lines is Mediated by p70S6K and RPS6 Activation1 | Semantic Scholar
Table 1 from Resistance to Selumetinib (AZD6244) in Colorectal Cancer Cell Lines is Mediated by p70S6K and RPS6 Activation1 | Semantic Scholar

The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ  complex and inhibits growth of colorectal cancer cells in vitro and in vivo  | BMC Cancer | Full Text
The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ complex and inhibits growth of colorectal cancer cells in vitro and in vivo | BMC Cancer | Full Text

Protein-bound Polysaccharide K Reduced the Invasive Ability of Colon Cancer  Cell Lines | Anticancer Research
Protein-bound Polysaccharide K Reduced the Invasive Ability of Colon Cancer Cell Lines | Anticancer Research

Choose Cell Lines for Colon Cancer Research: Harvard Sander Lab
Choose Cell Lines for Colon Cancer Research: Harvard Sander Lab

Cancers | Free Full-Text | Isolation and Characterization of Two Novel Colorectal  Cancer Cell Lines, Containing a Subpopulation with Potential Stem-Like  Properties: Treatment Options by MYC/NMYC Inhibition
Cancers | Free Full-Text | Isolation and Characterization of Two Novel Colorectal Cancer Cell Lines, Containing a Subpopulation with Potential Stem-Like Properties: Treatment Options by MYC/NMYC Inhibition

Establishment of Human Ultra-Low Passage Colorectal Cancer Cell Lines Using  Spheroids from Fresh Surgical Specimens Suitable for In Vitro and In Vivo  Studies
Establishment of Human Ultra-Low Passage Colorectal Cancer Cell Lines Using Spheroids from Fresh Surgical Specimens Suitable for In Vitro and In Vivo Studies

Culture Collections
Culture Collections

Cancers | Free Full-Text | Isolation and Characterization of Two Novel Colorectal  Cancer Cell Lines, Containing a Subpopulation with Potential Stem-Like  Properties: Treatment Options by MYC/NMYC Inhibition
Cancers | Free Full-Text | Isolation and Characterization of Two Novel Colorectal Cancer Cell Lines, Containing a Subpopulation with Potential Stem-Like Properties: Treatment Options by MYC/NMYC Inhibition

Establishment and characterization of 18 human colorectal cancer cell lines  | Scientific Reports
Establishment and characterization of 18 human colorectal cancer cell lines | Scientific Reports

IJMS | Free Full-Text | Characterization of a Novel Murine Colon Carcinoma  Subline with High-Metastatic Activity Established by In Vivo Selection  Method
IJMS | Free Full-Text | Characterization of a Novel Murine Colon Carcinoma Subline with High-Metastatic Activity Established by In Vivo Selection Method

Nonylphenol Promoted Epithelial–Mesenchymal Transition in Colorectal Cancer  Cells by Upregulating the Expression of Regulator of Cell Cycle | Chemical  Research in Toxicology
Nonylphenol Promoted Epithelial–Mesenchymal Transition in Colorectal Cancer Cells by Upregulating the Expression of Regulator of Cell Cycle | Chemical Research in Toxicology

Multi-omics of 34 colorectal cancer cell lines - a resource for biomedical  studies | Molecular Cancer | Full Text
Multi-omics of 34 colorectal cancer cell lines - a resource for biomedical studies | Molecular Cancer | Full Text

Lactiplantibacillus plantarum inhibits colon cancer cell proliferation as  function of its butyrogenic capability - ScienceDirect
Lactiplantibacillus plantarum inhibits colon cancer cell proliferation as function of its butyrogenic capability - ScienceDirect

Human colon cancer cell line SW480 and LoVo and normal cell lines... |  Download Scientific Diagram
Human colon cancer cell line SW480 and LoVo and normal cell lines... | Download Scientific Diagram

Epigenetic and genetic features of 24 colon cancer cell lines | Oncogenesis
Epigenetic and genetic features of 24 colon cancer cell lines | Oncogenesis

Proteogenomic Analysis of Human Colon Cancer Cell Lines
Proteogenomic Analysis of Human Colon Cancer Cell Lines

Figures and data in Phenotypic plasticity underlies local invasion and  distant metastasis in colon cancer | eLife
Figures and data in Phenotypic plasticity underlies local invasion and distant metastasis in colon cancer | eLife

Epigenetic and genetic features of 24 colon cancer cell lines | Oncogenesis
Epigenetic and genetic features of 24 colon cancer cell lines | Oncogenesis